| Kull 1, födda 1997-03-28. Tema Whisky e. SUCH Minnows Hector u. SE VCH Near Me's Cute ![]() Valpträff 1999 |
![]() SUCH Minnows Hector | ![]() Dusky Dipper of Downfarm | GBFTCH Palgrave Quin |
| Mountjoy Charcoal | ||
![]() Minnows Zittra | Minnows Winter Whizz | |
| Minnows Polly | ||
![]() SE VCH Near Me's Cute | ![]() Minnows Walter Scott | GBFTCH NJCH SJCH Blackthorn Briar |
| Minnows Zittra | ||
![]() Like'ims Lark | Rambo of Downfarm | |
| Like'ims Bright Bonny |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Black-Label | Svart hane | ua | ua | |||||
| Järabackens Black-Ribbon | Svart hane | ua | ua | |||||
| Järabackens Cutty-Sark | Gul tik | ua | ua | ua | 3 ukl | |||
| Järabackens Jack-Daniels | Gul hane | ua | ua | |||||
| Järabackens Lord-Calvert | Gul hane | ua | ua | ua | ||||
| Järabackens Mac-Scott | Gul hane | ua | ua |
| Kull 2, födda 2000-03-22. Tema: Rocktitlar e. Brackenbank Quartz u. SE VCH Near Me's Cute ![]() Valpträff med rockkullen, sommaren 2000 |
| Brackenbank Quartz | Kenkew Spear of Brackenbank | Hiwood Tay |
| Woodhouse Tamal | ||
| Bizi Pale Lady of Brackenbank | GBFTCH Monty of The Lake | |
| Bizi Blanch | ||
![]() SE VCH Near Me's Cute | ![]() Minnows Walter Scott | GBFTCH NJCH SJCH Blackthorn Briar |
| Minnows Zittra | ||
![]() Like'ims Lark | Rambo of Downfarm | |
| Like'ims Bright Bonny |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Be-Bob A Lula | Svart tik | |||||||
| Järabackens Georgia On My Mind | Svart tik | |||||||
| Järabackens Good Golly Miss Molly | Svart tik | A | ua | |||||
| Järabackens Honeysuckle Rose | Svart tik | A | ua | |||||
| Järabackens Johnny B Good | Gul hane | |||||||
| Järabackens Jumpin' Jack Flash | Svart hane | C | ua | |||||
| Järabackens Leroy Brown | Svart hane | B | ua | |||||
| Järabackens Sweet For My Sweet | Svart tik | D | ua | |||||
| SVCH Järabackens Proud Mary | Svart tik | B | ua | ua | 2 ökl | SVCH | MH |
| Kull 3, födda 2001-05-04. Tema: Kryddor e. Sulleyshill Greg u. SE VCH Near Me's Cute ![]() Valpträff med kryddkullen, träna gå i koppel |
![]() Sulleyshill Greg | GBFTCH Carnochway Daniel | GBFTCH IEFTCH Leacross Rinkals |
| Killyleagh Wanda | ||
| GBFTCH Hamford Diamond of Sulleyshill | GBFTCH Greenwood Timothy of Holdgate | |
| Flightline Sian of Hamford | ||
![]() SE VCH Near Me's Cute | ![]() Minnows Walter Scott | GBFTCH NJCH SJCH Blackthorn Briar |
| Minnows Zittra | ||
![]() Like'ims Lark | Rambo of Downfarm | |
| Like'ims Bright Bonny |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Cayenne | Svart tik | A | ua | näthinneveck | ||||
| Järabackens Chili | Svart hane | B | ua | ua | 0 | gk anl. | ||
| Järabackens Cummin | Svart hane | A | lindrig | |||||
| Järabackens Curry | Gul hane | A | ua | |||||
| Järabackens Garlic | Svart hane | A | ua | |||||
| Järabackens Saffran | Svart tik | A | ua | rtg. DK | ||||
| Järabackens Timjan | Svart tik | A | ua | ua | gk anl. | |||
| LPI Järabackens Libbsticka | Svart tik | A | ua | 2 ökl | 3 nbkl | 2 ökl. | LP1 | |
| SVCH Järabackens Mynta | Svart tik | A | ua | ua | 2 ökl | 3 nbkl | SVCH | MH |
| Kull 4, födda 2004-02-28. Tema: Hjärnan e. Gold Shadow Ben u. SE VCH Järabackens Mynta Järabackens Pons "Charlie" |
![]() Gold Shadow Ben | Gillwest Sam | GBFTCH Tasco Broom-Tip of Carnochway |
| Soft Shadow Lady | ||
| Bracken of Cobblers Hill | Yellowstone Duke | |
| Proud Donna | ||
![]() SE VCH Järabackens Mynta | ![]() Sulleyshill Greg | GBFTCH Carnochway Daniel |
| GBFTCH Hamford Diamond of Sulleyshill | ||
![]() SE VCH Near Me's Cute | Minnows Walter Scott | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Araknoidea | Gul tik | B | ua | MH | ||||
| Järabackens Cerebellum | Svart tik | A | ua | icke ärftl. katarakt | MH | |||
| Järabackens Corpus Callosum | Gul hane | A | ua | MH | ||||
| Järabackens Cortex | Svart tik | B | ua | MH | ||||
| Järabackens Falx | Gul hane | A | ua | MH | ||||
| Järabackens Hippo Campus | Gul hane | A | ua | MH | ||||
| Järabackens Pons | Gul hane | B | ua | 2 ukl | MH |
| Kull 5, födda 2006-04-21. Tema: Perenner e. Cherrycombe Teal of Lakedown u. SE VCH Järabackens Mynta ![]() Lunchdax, välling och ris. |
![]() Cherrycombe Teal of Lakedown | GBFTCH Lakedown Sedge | GBFTCH Birdbrook Arrow of Craigfelin |
| Lakedown Lillibutt | ||
| Pwll-Yr Weir Mint | GBFTCH Strad Benis | |
| Craigfelin Kandy | ||
![]() SE VCH Järabackens Mynta | ![]() Sulleyshill Greg | GBFTCH Carnochway Daniel |
| GBFTCH Hamford Diamond of Sulleyshill | ||
![]() SE VCH Near Me's Cute | Minnows Walter Scott | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Anemone | Svart tik | B | ua | ua | MH | |||
| Järabackens Gullviva | Gul tik | A | ua | |||||
| Järabackens Lavendel | Svart tik | A | ua | MH | ||||
| Järabackens Löjtnantshjärta | Svart hane | A | ua | |||||
| Järabackens Renfana | Svart tik | A | ua | |||||
| Järabackens Riddarsporre | Svart hane | A | ua | MH | ||||
| Järabackens Scilla | Svart tik | A | ua | MH | ||||
| Järabackens Tusensköna | Svart tik | B | ua | ua |
| Kull 6, födda 2007-12-24. Tema: Dans e. Cynhinfa Flint u. SE VCH Järabackens Mynta SE VCH Järabackens Twist |
![]() Cynhinfa Flint | ![]() GBFTCH Hatchfield Feargal | GBFTCH Kenue Fir of Leadburn |
| GBFTCH Lettermore Tide of Hatchfield | ||
![]() Ropehall Libra of Cynhinfa | GBFTCH Birdbrook Arrow of Craigfelin | |
| GBFTCH Garendon Cassie of Ropehall | ||
![]() SE VCH Järabackens Mynta | ![]() Sulleyshill Greg | GBFTCH Carnochway Daniel |
| GBFTCH Hamford Diamond of Sulleyshill | ||
![]() SE VCH Near Me's Cute | Minnows Walter Scott | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Cancan | Svart hane | A | ua | MH | ||||
| Järabackens Charleston | Svart hane | A | ua | bakre polär katarakt | 2 ökl.x2 | gk. anl. | MH | |
| Järabackens Jive | Svart hane | A | ua | ua | 0 nbkl. | 1:a ökl.x2 | MH | |
| Järabackens Salsa | Svart tik | A | ua | gk. anl. | MH | |||
| Järabackens Samba | Svart tik | A | ua | MH | ||||
| Järabackens Swing | Svart hane | A | ua | MH | ||||
| SE VCH Järabackens Twist | Svart hane | A | ua | SE VCH | MH |
| Kull 7, födda 2009-01-21. Tema: Bakverk e. SE JCH Like'ims Handy Man u. SE VCH Near Me's Happiness Tosca spanar ut över horisonten |
![]() SE JCH Like'ims Handy Man | ![]() Sulleyshill Greg | GBFTCH Carnochway Daniel |
| GBFTCH Hamford Diamond of Sulleyshill | ||
![]() Glenbriar Coffe of Like'ims | GBFTCH Glenbriar Dare | |
| IEFTCH Glenbriar Quest | ||
![]() SE VCH Near Me's Happiness | ![]() NJCH SE LCH SE JCH SE UCH Like'ims Handsome | Follytower Soundofmusic at Lawnwood |
| Lawnwood's Black Bess | ||
![]() Near Me's Eternity | Minnows Dobbin | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Biskvie | Svart hane | A | ua | MH | ||||
| Järabackens Jitterbugg | Svart hane | A | ua | MH | ||||
| Järabackens Mazarin | Svart tik | A | ua | MH | ||||
| Järabackens Muffins | Gul hane | A | ua | |||||
| Järabackens Napoleon | Svart hane | E | ua | MH | ||||
| Järabackens Sacher | Svart hane | A | ua | MH | ||||
| SE VCH Järabackens Tosca | Svart tik | A | ua | ua | SE VCH | MH |
| Kull 8, födda 2010-02-03. Tema: Dryck e. Järabackens Jive u. SE VCH Near Me's Happiness Järabackens Lemon The |
![]() Järabackens Jive | ![]() Cynhinfa Flint | GBFTCH Hatchfield Feargal |
| Ropehall Libra of Cynhinfa | ||
![]() SE VCH Järabackens Mynta | Sulleyshill Greg | |
| SE VCH Near Me's Cute | ||
![]() SE VCH Near Me's Happiness | ![]() NJCH SE LCH SE JCH SE UCH Like'ims Handsome | Follytower Soundofmusic at Lawnwood |
| Lawnwood's Black Bess | ||
![]() Near Me's Eternity | Minnows Dobbin | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Black Coffe | Svart hane | A | ua | MH | ||||
| Järabackens Champis | Gul hane | A | ua | MH | ||||
| Järabackens Earl Grey | Svart hane | B | ua | MH | ||||
| Järabackens Lemon The | Gul hane | B | ua | MH | ||||
| Järabackens Lipton | Svart hane | A | ua | MH | ||||
| Järabackens Pommac | Svart hane | A | ua | MH | ||||
| Järabackens Yellow Label | Gul hane | A | ua | MH | ||||
| Järabackens Zingo | Gul hane | A | ua | MH |
| Kull 9, födda 2011-04-24. Tema: Michael Jackson e. Find-it Jumping Jack u. SE VCH Järabackens Tosca ![]() Billie vaktar vid barndomshemmets port |
Find-it Jumping Jack | SE JCH Brindlebay Bonus | GB FTCH Brindlebay Jude |
| GB FTCH Mansengreen Bizzy of Brindlebay | ||
![]() SE J(J)CH Moorman's Look Alike | SE J(J)CH Justlike Tiger-Woods | |
| SE JCH Moorman's Gentiana | ||
SE VCH Järabackens Tosca | ![]() SE JCH Like'ims Handy Man | Sulleyshill Greg |
| Glenbriar Coffe of Like'ims | ||
![]() SE VCH Near Me's Happiness | NJCH SE LCH SE JCH SE UCH Like'ims Handsome | |
| Near Me's Eternity |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Bad | Svart hane | |||||||
| Järabackens Beat It | Svart hane | |||||||
| Järabackens Billie Jean | Svart tik | B | ua | |||||
| Järabackens Black or White | Svart hane | |||||||
| Järabackens Butterflies | Svart tik | |||||||
| Järabackens Dirty Diana | Svart tik | A | ua | |||||
| Järabackens Little Susie | Svart tik | A | ua | |||||
| Järabackens Smooth Criminal | Svart hane | |||||||
| Järabackens Speed Demon | Svart hane | |||||||
| Järabackens Superfly Sister | Svart tik | |||||||
| Järabackens Thriller | Svart hane |
| Kull 10, födda 2011-08-31. Tema: Godis e. Järabackens Jive u. SE VCH Near Me's Happiness Järabackens Non Stop "Poppe" |
![]() Järabackens Jive | ![]() Cynhinfa Flint | GBFTCH Hatchfield Feargal |
| Ropehall Libra of Cynhinfa | ||
![]() SE VCH Järabackens Mynta | Sulleyshill Greg | |
| SE VCH Near Me's Cute | ||
![]() SE VCH Near Me's Happiness | ![]() NJCH SE LCH SE JCH SE UCH Like'ims Handsome | Follytower Soundofmusic at Lawnwood |
| Lawnwood's Black Bess | ||
![]() Near Me's Eternity | Minnows Dobbin | |
| Like'ims Lark |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Järabackens Daim | Gul hane | |||||||
| Järabackens Japp | Svart hane | |||||||
| Järabackens Lakrits | Svart hane | |||||||
| Järabackens Merci | Svart tik | |||||||
| Järabackens Noblesse | Svart tik | |||||||
| Järabackens Non Stop | Gul hane | |||||||
| Järabackens Nougat | Gul tik | |||||||
| Järabackens Polly | Svart tik |